Puducherry Election Result 2026 Constituency-wise, Seat-wise Winners List: In the 30-member Puducherry Assembly, the All India N.R. Congress (AINRC) emerged as the single-largest party, winning 12 seats. Its ally BJP won 4 seats, ADMK won 1 seat and won LJK 1 seat.
The 2026 Puducherry Assembly election resulted in a decisive victory for the National Democratic Alliance (NDA), allowing the alliance to comfortably retain power in the Union Territory.
Puducherry Assembly Election 2026 — Final Seat Tally
- All India N.R. Congress (AINRC): 12 seats
- Bharatiya Janata Party (BJP): 4 seats
- All India Anna Dravida Munnetra Kazhagam (AIADMK): 1 seat
- Lok Janshakti Party (LJP): 1 seat
- NDA Total: 18 seats
The Puducherry Legislative Assembly has 30 elected members, and the majority mark is 16.
Key Highlights
- The NDA comfortably crossed the majority mark and retained control of the Union Territory.
- N. Rangasamy led the AINRC to victory.
- Rangasamy won from both constituencies he contested:
- Thattanchavady
- Mangalam
- Polling was held on April 9, 2026.
Election Statistics
- Voter turnout: 89.87%
- Polling stations: 1,099
- Candidates in fray: 294
Political Context
The election saw intense competition among:
- The NDA alliance led by AINRC and BJP
- Opposition parties including the Dravida Munnetra Kazhagam (DMK) and Indian National Congress
- Newly floated regional outfits and smaller parties
The result further strengthened the political position of N. Rangasamy in Puducherry politics.
For complete constituency-wise winners and candidate-wise vote margins, users generally refer to the official Election Commission of India portal and Puducherry election dashboards.
Here’s the full winners list:
| Sr. No. | Constituency | 2021 Winner | 2021 Party | 2026 Winning Candidate | 2026 Winning Party |
|---|---|---|---|---|---|
| 1 | Mannadipet | A. Namassivayam | BJP | A. Namassivayam | BJP |
| 2 | Thirubhuvanai | P. Angalane | Independent | AK. Sai J Saravanan Kumar | TVK |
| 3 | Oussudu | AK Sai J Saravanan Kumar | BJP | P. Karthikeyan | INC |
| 4 | Mangalam | Djeacoumar .C | AINRC | N. Rangasamy | AINRC |
| 5 | Villainur | R. Siva | DMK | B. Ravicoumar | AINRC |
| 6 | Ozhukarai | M. Sivasankar | Independent | K.Narayanasamy Alias Nithyanandam | AINRC |
| 7 | Kadirgamam | K.S.P @ S. Ramesh | AINRC | Azhagu @ Azhaganantham | Independent |
| 8 | Indira Nagar | V. Aroumougame @ AKD | AINRC | P.V. Aroumougame @ AKD | AINRC |
| 9 | Thattanchavady | N. Rangasamy | AINRC | N. Rangasamy | AINRC |
| 10 | Kamaraj Nagar | A. Johnkumar | BJP | Jose Charles Martin | LJK |
| 11 | Lawspet | M. Vaithianathan | INC | V.P. Sivakolundhu | AINRC |
| 12 | Kalapet | P.M.L. Kalyanasundaram | BJP | Senthil @ Ramesh | DMK |
| 13 | Muthialpet | J. Prakash Kumar | Independent | Vaiyapuri Manikandan | AINRC |
| 14 | Raj Bhavan | K. Lakshminarayanan | AINRC | Vignesh Kannan | DMK |
| 15 | Oupalam | Annibal Kennedy | DMK | A Anbalagan | ADMK |
| 16 | Orleanpeth | G. Nehru @ Kuppusamy | Independent | G. Nehru Alias Couppoussamy | NMK |
| 17 | Nellithope | Richards Johnkumar | BJP | V. Cartigueyane | DMK |
| 18 | Mudaliarpet | L. Sambath | DMK | A. Johnkumar | BJP |
| 19 | Ariankuppam | R. Baskar @ Datchanamourtty | AINRC | C. Aiyappan @ Mouttayappan | AINRC |
| 20 | Manavely Embalam | Selvam @ R. Selvam | BJP | B. Ramu | TVK |
| 21 | Embalam | U. Lakshmikandhan | AINRC | E. Mohandoss | AINRC |
| 22 | Nettapakkam | P. Rajavelu | AINRC | P. Rajavelu | AINRC |
| 23 | Bahour | R. Senthilkumar | DMK | R. Senthil Kumar | DMK |
| 24 | Nedungadu | S Chandira Priyanga | AINRC | Dr. V. Vigneswaran | Independent |
| 25 | Thirunallar | PR. Siva | Independent | G.N.S. Rajasekaran | BJP |
| 26 | Karaikal North | P.R.N. Thirumurugan | AINRC | P.R.N. Thirumurugan | AINRC |
| 27 | Karaikal South | A.M.H. Nazim | DMK | A.M.H. Nazeem | DMK |
| 28 | Neravy-T.R.Pattinam | M. Nagathiyagarajan | DMK | TKSM Meenatchisundaram | BJP |
| 29 | Mahe | Ramesh Parambath | INC | Adv. T. Ashok Kumar | Independent |
| 30 | Yanam | Gollapalli Srinivas Ashok | Independent | Malladi Krishna Rao | AINRC |
Also See
West Bengal Assembly Election Results 2026
Tamil Nadu Assembly Election Results 2026
Assam Assembly Election Results 2026
Kerala Assembly Election Results 2026
